Filter
| Master Rectangular Square, Granite | L1 (mm) | L2 (mm) | B (mm) | Class | Flatness ⏥ | Perpendicularity ⟂ | Net Kg | Part Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 x 250 | 250 | 250 | 40 | 00 | 2.5 µm | 1.2 µm | 7 | 451.4G2.250.250.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 x 350 | 350 | 350 | 50 | 00 | 2.7 µm | 1.8 µm | 17 | 451.4G2.350.350.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 x 250 | 500 | 250 | 50 | 00 | 3.0 µm | 2.5 µm | 15 | 451.4G2.500.250.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 x 500 | 500 | 500 | 50 | 00 | 3.0 µm | 2.5 µm | 34 | 451.4G2.500.500.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 x 350 | 750 | 350 | 60 | 00 | 3.5 µm | 3.8 µm | 36 | 451.4G2.750.350.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 x 750 | 750 | 750 | 60 | 00 | 3.5 µm | 3.8 µm | 88 | 451.4G2.750.750.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 x 500 | 1000 | 500 | 80 | 00 | 4.0 µm | 5.0 µm | 105 | 451.4G2.1000.500.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 x 1000 | 1000 | 1000 | 80 | 00 | 4.0 µm | 5.0 µm | 201 | 451.4G2.1000.1000.080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
